AROGYA VIBHAG GROUP-D BHARTI 2016 | FIELD WORKER BHARTI 2016 | POLICE BHARTI 2016 | MAHADISCOM BHARTI 2016
Search Jobs & Results :


TALATHI EXAMINATION RESULT 2012 Bhandara

TALATHI EXAMINATION RESULT 2012 Bhandara | Bhandara Talathi Recruitment Exam Result 2012 | Download Result Talathi Exam Bhandara




Sr No  Roll No  Marks
1   1003  112
2   1005  140
3   1006  104
4   1007  160
5   1009  114
6   1011  146
7   1012  176
8   1013  86
9   1014  144
10  1015  132
11  1016  126
12  1017  162
13  1018  106
14  1020  148
15  1021  110
16  1023  118
17  1024  122
18  1025  80
19  1026  92
20  1027  148
21  1028  94
22  1029  84
23  1031  104
24  1032  114
25  1034  102
26  1035  142
27  1036  134
28  1037  134
29  1038  98
30  1039  162
31  1040  162
32  1043  104
33  1044  96
34  1045  114
35  1046  116
36  1047  134
37  1048  124
38  1049  176
Sr No  Roll No  Marks
39  1050  146
40  1051  122
41  1052  156
42  1053  182
43  1054  136
44  1055  148
45  1056  138
46  1057  144
47  1060  152
48  1063  110
49  1064  162
50  1065  100
51  1066  98
52  1068  110
53  1069  132
54  1070  140
55  1071  138
56  1073  112
57  1075  82
58  1076  48
59  1077  60
60  1078  78
61  1079  106
62  1080  154
63  1081  134
64  1082  166
65  1083  120
66  1084  108
67  1085  108
68  1086  146
69  1088  150
70  1089  126
71  1090  180
72  1091  124
73  1092  44
74  1093  142
75  1095  146
76  1096  136
Sr No  Roll No  Marks
77  1097  90
78  1099  152
79  1100  84
80  1101  144
81  1102  136
82  1103  112
83  1104  104
84  1105  118
85  1106  146
86  1107  122
87  1108  136
88  1109  86
89  1110  92
90  1111  100
91  1112  118
92  1114  170
93  1115  160
94  1116  116
95  1117  126
96  1119  142
97  1120  102
98  1121  78
99  1122  138
100  1123  92
101  1124  88
102  1125  138
103  1126  136
104  1127  174
105  1129  156
106  1130  110
107  1131  156
108  1132  106
109  1133  88
110  1134  138
111  1135  68
112  1136  78
113  1137  174
114  1138  126   2
Sr No  Roll No  Marks
115  1139  132
116  1140  126
117  1141  148
118  1142  118
119  1144  72
120  1145  100
121  1146  156
122  1147  130
123  1148  138
124  1149  86
125  1150  126
126  1151  142
127  1153  130
128  1154  88
129  1155  98
130  1156  88
131  1157  156
132  1158  154
133  1159  130
134  1160  160
135  1161  126
136  1163  108
137  1164  112
138  1165  112
139  1166  172
140  1170  64
141  1172  122
142  1173  94
143  1174  96
144  1175  146
145  1177  158
146  1178  146
147  1179  146
148  1180  140
149  1181  142
150  1182  146
151  1183  168
152  1184  104
153  1185  126
154  1186  82
155  1187  138
156  1188  170
157  1189  106
Sr No  Roll No  Marks
158  1192  72
159  1193  134
160  1195  136
161  1196  170
162  1197  104
163  1198  94
164  1199  180
165  1200  126
166  1201  82
167  1202  124
168  1203  82
169  1204  184
170  1205  124
171  1206  150
172  1208  108
173  1210  108
174  1211  112
175  1212  86
176  1217  138
177  1219  128
178  1220  88
179  1221  112
180  1222  174
181  1223  106
182  1225  160
183  1226  156
184  1227  112
185  1228  158
186  1230  128
187  1231  132
188  1232  130
189  1233  116
190  1234  90
191  1235  150
192  1236  148
193  1237  80
194  1238  164
195  1239  118
196  1240  94
197  1241  82
198  1242  104
199  1243  114
200  1244  80
Sr No  Roll No  Marks
201  1246  146
202  1247  132
203  1248  134
204  1249  148
205  1250  126
206  1252  100
207  1254  106
208  1255  66
209  1256  164
210  1257  160
211  1258  156
212  1259  142
213  1260  100
214  1261  120
215  1262  92
216  1263  94
217  1264  80
218  1265  84
219  1266  126
220  1267  152
221  1268  168
222  1269  148
223  1270  134
224  1271  178
225  1272  90
226  1273  118
227  1274  158
228  1275  132
229  1276  114
230  1277  178
231  1279  98
232  1281  130
233  1283  124
234  1284  106
235  1285  120
236  1286  78
237  1287  158
238  1288  136
239  1289  142
240  1291  126
241  1292  92
242  1294  140
243  1295  164   3
Sr No  Roll No  Marks
244  1297  170
245  1298  132
246  1302  78
247  1303  150
248  1304  122
249  1305  92
250  1306  140
251  1307  162
252  1308  144
253  1309  114
254  1310  108
255  1311  150
256  1312  114
257  1313  122
258  1315  78
259  1316  122
260  1317  142
261  1318  130
262  1320  98
263  1321  88
264  1322  90
265  1324  180
266  1325  106
267  1326  152
268  1327  106
269  1328  120
270  1329  142
271  1330  122
272  1332  74
273  1334  96
274  1335  86
275  1336  106
276  1337  168
277  1338  142
278  1339  118
279  1340  138
280  1341  166
281  1342  110
282  1343  92
283  1344  72
284  1345  148
285  1346  118
286  1347  150
Sr No  Roll No  Marks
287  1348  90
288  1349  98
289  1351  96
290  1352  102
291  1353  154
292  1354  130
293  1355  128
294  1356  112
295  1357  158
296  1359  170
297  1360  166
298  1361  124
299  1362  142
300  1363  156
301  1366  124
302  1368  54
303  1369  136
304  1370  142
305  1371  100
306  1372  166
307  1373  126
308  1374  190
309  1375  170
310  1377  126
311  1379  118
312  1380  152
313  1381  122
314  1382  178
315  1383  98
316  1385  102
317  1386  110
318  1387  98
319  1388  156
320  1389  124
321  1391  98
322  1395  142
323  1396  94
324  1397  138
325  1398  144
326  1399  146
327  1400  128
328  1401  100
329  1402  90
Sr No  Roll No  Marks
330  1404  104
331  1405  104
332  1406  188
333  1407  90
334  1408  110
335  1409  142
336  1410  150
337  1411  78
338  1412  128
339  1413  88
340  1414  86
341  1415  152
342  1416  138
343  1417  164
344  1418  114
345  1419  150
346  1421  138
347  1423  118
348  1424  150
349  1425  146
350  1426  86
351  1427  144
352  1429  110
353  1431  104
354  1432  132
355  1434  154
356  1435  166
357  1436  130
358  1437  142
359  1438  110
360  1441  126
361  1442  110
362  1443  152
363  1444  148
364  1445  106
365  1446  112
366  1447  92
367  1448  104
368  1449  124
369  1450  126
370  1451  172
371  1452  108
372  1453  150   4
Sr No  Roll No  Marks
373  1454  182
374  1455  168
375  1456  114
376  1457  160
377  1459  158
378  1460  158
379  1462  132
380  1463  60
381  1464  128
382  1465  110
383  1467  104
384  1468  152
385  1469  182
386  1470  104
387  1472  122
388  1474  172
389  1477  168
390  1479  130
391  1480  96
392  1481  116
393  1482  118
394  1483  136
395  1484  130
396  1485  84
397  1486  116
398  1487  78
399  1488  166
400  1489  106
401  1490  116
402  1491  102
403  1492  118
404  1493  132
405  1494  138
406  1495  130
407  1497  74
408  1498  98
409  1500  150
410  1501  134
411  1502  126
412  1505  86
413  1506  124
414  1508  140
415  1509  132
Sr No  Roll No  Marks
416  1510  112
417  1511  88
418  1512  116
419  1514  118
420  1515  158
421  1516  144
422  1517  82
423  1518  160
424  1519  104
425  1521  170
426  1522  140
427  1523  134
428  1524  108
429  1525  122
430  1526  88
431  1527  134
432  1528  144
433  1529  140
434  1530  82
435  1531  66
436  1532  90
437  1533  54
438  1534  126
439  1535  102
440  1536  150
441  1537  142
442  1538  108
443  1539  114
444  1540  140
445  1541  120
446  1542  116
447  1543  138
448  1544  178
449  1545  130
450  1548  144
451  1551  50
452  1552  120
453  1553  116
454  1554  112
455  1557  134
456  1558  108
457  1559  116
458  1560  98
Sr No  Roll No  Marks
459  1561  96
460  1562  164
461  1564  142
462  1565  154
463  1566  118
464  1567  162
465  1569  104
466  1571  180
467  1572  108
468  1573  144
469  1574  72
470  1575  128
471  1576  102
472  1577  142
473  1578  112
474  1579  132
475  1580  116
476  1581  178
477  1582  90
478  1583  100
479  1584  114
480  1585  144
481  1587  132
482  1588  98
483  1589  112
484  1590  146
485  1591  94
486  1592  130
487  1593  118
488  1594  80
489  1597  120
490  1598  66
491  1599  142
492  1600  80
493  1601  126
494  1602  74
495  1604  92
496  1605  108
497  1606  126
498  1607  102
499  1608  108
500  1609  142
501  1610  94   5
Sr No  Roll No  Marks
502  1611  148
503  1612  128
504  1613  136
505  1614  90
506  1615  152
507  1616  96
508  1617  90
509  1618  142
510  1619  158
511  1620  118
512  1621  122
513  1622  122
514  1623  152
515  1624  104
516  1625  90
517  1626  90
518  1628  134
519  1629  112
520  1630  136
521  1631  176
522  1632  128
523  1633  94
524  1634  102
525  1635  138
526  1636  98
527  1637  64
528  1638  92
529  1639  116
530  1640  86
531  1641  76
532  1642  106
533  1643  82
534  1644  132
535  1645  146
536  1648  118
537  1649  142
538  1651  144
539  1652  134
540  1653  150
541  1654  132
542  1655  158
543  1656  70
544  1658  94
Sr No  Roll No  Marks
545  1659  66
546  1660  106
547  1661  160
548  1662  114
549  1663  96
550  1664  142
551  1665  88
552  1666  130
553  1667  100
554  1668  128
555  1669  88
556  1673  98
557  1675  126
558  1677  124
559  1678  126
560  1679  144
561  1680  142
562  1681  100
563  1684  92
564  1686  136
565  1687  102
566  1688  114
567  1689  170
568  1690  88
569  1691  54
570  1692  100
571  1694  86
572  1695  80
573  1696  102
574  1697  150
575  1698  98
576  1699  112
577  1700  178
578  1701  130
579  1702  114
580  1703  92
581  1704  124
582  1706  92
583  1707  148
584  1708  128
585  1709  138
586  1710  130
587  1711  98
Sr No  Roll No  Marks
588  1712  136
589  1713  130
590  1714  110
591  1715  112
592  1716  82
593  1717  100
594  1718  126
595  1719  114
596  1720  146
597  1722  116
598  1724  122
599  1725  142
600  1726  154
601  1728  104
602  1729  118
603  1730  104
604  1731  98
605  1732  90
606  1734  158
607  1737  146
608  1738  144
609  1739  118
610  1740  98
611  1741  136
612  1742  148
613  1743  100
614  1744  102
615  1745  98
616  1746  116
617  1747  138
618  1749  98
619  1750  112
620  1751  136
621  1752  178
622  1753  106
623  1754  160
624  1755  68
625  1756  54
626  1757  68
627  1758  126
628  1760  130
629  1761  112
630  1762  122   6
Sr No  Roll No  Marks
631  1763  130
632  1764  102
633  1766  112
634  1767  92
635  1768  114
636  1769  146
637  1771  120
638  1772  146
639  1773  108
640  1774  92
641  1775  72
642  1776  98
643  1779  118
644  1780  86
645  1781  144
646  1782  130
647  1783  102
648  1784  170
649  1785  128
650  1786  148
651  1788  118
652  1789  116
653  1790  126
654  1791  124
655  1792  92
656  1793  136
657  1794  144
658  1795  94
659  1796  80
660  1797  126
661  1798  84
662  1799  134
663  1800  96
664  1801  110
665  1803  118
666  1805  118
667  1806  154
668  1807  128
669  1809  114
670  1810  108
671  1811  116
672  1812  116
673  1813  114
Sr No  Roll No  Marks
674  1814  122
675  1815  104
676  1816  108
677  1818  130
678  1819  86
679  1820  148
680  1822  116
681  1823  152
682  1825  118
683  1826  114
684  1828  114
685  1829  108
686  1830  170
687  1831  106
688  1833  128
689  1834  132
690  1835  86
691  1836  106
692  1837  100
693  1838  102
694  1840  136
695  1841  98
696  1842  98
697  1843  108
698  1844  108
699  1845  188
700  1846  174
701  1848  100
702  1850  154
703  1851  128
704  1853  176
705  1854  100
706  1855  138
707  1856  110
708  1859  108
709  1860  102
710  1861  128
711  1862  102
712  1863  142
713  1864  134
714  1865  120
715  1868  124
716  1869  82
Sr No  Roll No  Marks
717  1870  126
718  1871  162
719  1872  100
720  1873  66
721  1874  112
722  1875  112
723  1877  166
724  1878  172
725  1880  122
726  1881  104
727  1882  118
728  1883  168
729  1884  128
730  1885  110
731  1886  100
732  1887  86
733  1888  140
734  1889  76
735  1891  128
736  1893  128
737  1894  142
738  1895  86
739  1896  100
740  1897  116
741  1898  184
742  1899  114
743  1900  144
744  1901  150
745  1902  124
746  1903  150
747  1905  152
748  1906  154
749  1907  130
750  1909  116
751  1910  62
752  1911  130
753  1912  136
754  1913  152
755  1914  92
756  1915  122
757  1917  66
758  1918  158
759  1919  166   7
Sr No  Roll No  Marks
760  1920  96
761  1921  116
762  1922  126
763  1923  108
764  1924  130
765  1926  120
766  1927  156
767  1929  144
768  1931  178
769  1932  112
770  1934  184
771  1935  142
772  1936  138
773  1937  104
774  1939  114
775  1940  134
776  1942  78
777  1943  110
778  1944  114
779  1947  110
780  1948  116
781  1949  120
782  1950  112
783  1951  78
784  1952  142
785  1954  124
786  1955  88
787  1956  84
788  1957  104
789  1958  118
790  1959  106
791  1960  134
792  1961  90
793  1962  174
794  1963  136
795  1964  152
796  1966  86
797  1967  110
798  1968  144
799  1969  112
800  1970  138
801  1971  142
802  1972  94
Sr No  Roll No  Marks
803  1973  110
804  1974  120
805  1975  134
806  1977  140
807  1978  72
808  1979  152
809  1980  106
810  1981  100
811  1982  90
812  1983  150
813  1985  70
814  1986  174
815  1987  108
816  1988  110
817  1989  134
818  1991  134
819  1993  166
820  1994  160
821  1995  144
822  1996  72
823  1998  96
824  1999  180
825  2000  156
826  2001  104
827  2002  80
828  2003  102
829  2004  176
830  2005  100
831  2006  112
832  2007  164
833  2008  122
834  2010  126
835  2011  132
836  2012  100
837  2013  114
838  2015  122
839  2016  150
840  2017  144
841  2018  126
842  2019  120
843  2020  158
844  2021  122
845  2022  128
Sr No  Roll No  Marks
846  2023  166
847  2024  176
848  2025  136
849  2026  102
850  2027  116
851  2028  132
852  2029  84
853  2030  138
854  2032  114
855  2033  138
856  2034  118
857  2035  136
858  2036  146
859  2037  124
860  2038  158
861  2039  112
862  2040  102
863  2041  118
864  2042  108
865  2044  88
866  2045  98
867  2046  84
868  2047  176
869  2048  112
870  2049  110
871  2050  142
872  2051  152
873  2052  168
874  2053  132
875  2054  88
876  2055  120
877  2058  122
878  2059  108
879  2060  128
880  2061  120
881  2062  110
882  2063  130
883  2064  146
884  2065  90
885  2066  86
886  2067  96
887  2068  168
888  2069  108   8
Sr No  Roll No  Marks
889  2070  144
890  2071  78
891  2072  144
892  2073  128
893  2075  146
894  2076  156
895  2077  104
896  2078  156
897  2079  88
898  2081  120
899  2083  154
900  2084  164
901  2085  120
902  2087  142
903  2089  102
904  2090  140
905  2092  126
906  2093  132
907  2094  122
908  2095  86
909  2096  124
910  2097  106
911  2098  114
912  2099  116
913  2100  136
914  2101  124
915  2102  104
916  2103  128
917  2104  160
918  2105  160
919  2107  180
920  2108  178
921  2111  112
922  2112  88
923  2115  120
924  2116  106
925  2117  168
926  2118  76
927  2119  170
928  2120  114
929  2121  168
930  2122  116
931  2123  130
Sr No  Roll No  Marks
932  2124  140
933  2125  94
934  2126  104
935  2128  154
936  2129  106
937  2130  130
938  2131  154
939  2133  138
940  2134  120
941  2135  132
942  2137  158
943  2138  150
944  2140  138
945  2141  132
946  2142  128
947  2143  94
948  2145  146
949  2147  114
950  2148  124
951  2150  148
952  2151  154
953  2152  154
954  2153  90
955  2154  96
956  2156  136
957  2157  132
958  2158  172
959  2159  104
960  2160  182
961  2161  144
962  2163  100
963  2164  130
964  2165  126
965  2166  112
966  2167  62
967  2168  126
968  2169  146
969  2172  138
970  2174  112
971  2175  134
972  2176  78
973  2177  128
974  2178  88
Sr No  Roll No  Marks
975  2179  140
976  2180  110
977  2181  78
978  2183  134
979  2184  124
980  2185  84
981  2186  98
982  2189  124
983  2190  104
984  2191  108
985  2192  108
986  2193  152
987  2194  120
988  2195  100
989  2196  94
990  2197  92
991  2198  120
992  2201  142
993  2202  94
994  2203  168
995  2205  170
996  2206  100
997  2207  130
998  2208  112
999  2209  150
1000  2210  132
1001  2211  184
1002  2213  132
1003  2214  138
1004  2215  134
1005  2217  132
1006  2218  56
1007  2219  110
1008  2220  130
1009  2221  90
1010  2222  164
1011  2223  102
1012  2224  84
1013  2226  106
1014  2227  130
1015  2230  156
1016  2231  160
1017  2232  84   9
Sr No  Roll No  Marks
1018  2233  112
1019  2234  130
1020  2235  136
1021  2236  184
1022  2239  172
1023  2240  102
1024  2243  96
1025  2244  98
1026  2245  146
1027  2248  80
1028  2250  144
1029  2251  112
1030  2253  92
1031  2254  102
1032  2255  146
1033  2256  134
1034  2257  150
1035  2258  136
1036  2259  138
1037  2260  180
1038  2263  138
1039  2264  162
1040  2265  122
1041  2266  172
1042  2267  96
1043  2269  142
1044  2270  154
1045  2271  104
1046  2272  142
1047  2273  114
1048  2274  116
1049  2275  96
1050  2276  122
1051  2278  134
1052  2279  146
1053  2280  130
1054  2281  156
1055  2282  136
1056  2284  144
1057  2285  134
1058  2286  150
1059  2287  66
1060  2288  148
Sr No  Roll No  Marks
1061  2290  172
1062  2291  140
1063  2292  132
1064  2293  160
1065  2294  116
1066  2295  132
1067  2296  160
1068  2298  138
1069  2299  168
1070  2300  142
1071  2301  172
1072  2302  118
1073  2303  150
1074  2304  104
1075  2305  82
1076  2306  134
1077  2307  102
1078  2308  142
1079  2309  112
1080  2311  128
1081  2312  152
1082  2313  100
1083  2314  130
1084  2315  96
1085  2317  100
1086  2318  146
1087  2319  148
1088  2320  90
1089  2321  156
1090  2323  128
1091  2324  140
1092  2325  100
1093  2326  164
1094  2327  118
1095  2328  98
1096  2329  82
1097  2330  112
1098  2331  128
1099  2333  82
1100  2334  120
1101  2335  122
1102  2336  82
1103  2337  146
Sr No  Roll No  Marks
1104  2339  92
1105  2340  110
1106  2343  130
1107  2344  120
1108  2345  102
1109  2346  128
1110  2347  132
1111  2348  176
1112  2349  126
1113  2350  96
1114  2352  88
1115  2354  106
1116  2356  122
1117  2357  114
1118  2358  184
1119  2359  58
1120  2360  98
1121  2361  138
1122  2362  154
1123  2364  114
1124  2365  106
1125  2367  136
1126  2368  102
1127  2369  140
1128  2370  102
1129  2371  136
1130  2372  100
1131  2374  116
1132  2375  92
1133  2376  162
1134  2377  168
1135  2378  122
1136  2379  136
1137  2380  126
1138  2381  136
1139  2382  76
1140  2383  128
1141  2384  50
1142  2385  174
1143  2387  150
1144  2388  106
1145  2389  118
1146  2390  110   10
Sr No  Roll No  Marks
1147  2392  122
1148  2393  108
1149  2394  100
1150  2395  104
1151  2396  86
1152  2397  128
1153  2398  96
1154  2400  126
1155  2401  108
1156  2402  98
1157  2403  122
1158  2404  134
1159  2405  126
1160  2406  134
1161  2407  94
1162  2408  136
1163  2410  158
1164  2411  150
1165  2412  126
1166  2414  114
1167  2415  106
1168  2416  90
1169  2417  96
1170  2418  68
1171  2419  106
1172  2420  150
1173  2421  94
1174  2422  58
1175  2423  100
1176  2425  100
1177  2426  84
1178  2428  130
1179  2429  76
1180  2432  120
1181  2434  92
1182  2435  138
1183  2436  172
1184  2440  178
1185  2441  102
1186  2442  126
1187  2443  96
1188  2444  152
1189  2445  124
Sr No  Roll No  Marks
1190  2446  154
1191  2448  170
1192  2449  174
1193  2450  106
1194  2451  146
1195  2452  60
1196  2453  150
1197  2454  122
1198  2455  146
1199  2457  94
1200  2458  98
1201  2459  124
1202  2460  150
1203  2461  82
1204  2463  152
1205  2464  120
1206  2465  110
1207  2466  114
1208  2467  116
1209  2469  146
1210  2470  130
1211  2473  164
1212  2475  90
1213  2476  98
1214  2479  108
1215  2480  108
1216  2481  92
1217  2482  154
1218  2484  124
1219  2485  130
1220  2486  120
1221  2487  90
1222  2489  84
1223  2491  168
1224  2492  148
1225  2495  138
1226  2496  130
1227  2497  128
1228  2498  120
1229  2499  84
1230  2500  150
1231  2502  136
1232  2503  82
Sr No  Roll No  Marks
1233  2504  116
1234  2505  126
1235  2506  152
1236  2507  112
1237  2508  92
1238  2509  76
1239  2510  138
1240  2511  122
1241  2512  124
1242  2513  162
1243  2514  152
1244  2515  138
1245  2517  146
1246  2518  92
1247  2519  142
1248  2520  150
1249  2521  122
1250  2522  180
1251  2523  166
1252  2524  100
1253  2525  180
1254  2527  122
1255  2528  64
1256  2529  110
1257  2530  110
1258  2531  100
1259  2532  54
1260  2533  126
1261  2534  150
1262  2535  136
1263  2536  140
1264  2537  122
1265  2538  144
1266  2540  104
1267  2541  124
1268  2543  100
1269  2544  116
1270  2545  134
1271  2546  94
1272  2547  158
1273  2548  102
1274  2549  104
1275  2551  116   11
Sr No  Roll No  Marks
1276  2552  166
1277  2553  78
1278  2554  166
1279  2555  104
1280  2556  98
1281  2557  150
1282  2558  108
1283  2559  186
1284  2560  98
1285  2562  172
1286  2564  134
1287  2565  106
1288  2566  102
1289  2567  96
1290  2568  120
1291  2569  118
1292  2570  140
1293  2571  158
1294  2572  134
1295  2573  94
1296  2574  164
1297  2575  138
1298  2576  180
1299  2577  106
1300  2578  106
1301  2579  172
1302  2580  78
1303  2581  132
1304  2582  134
1305  2583  174
1306  2586  138
1307  2588  122
1308  2589  134
1309  2590  148
1310  2591  130
1311  2592  112
1312  2593  110
1313  2594  148
1314  2595  78
1315  2596  92
1316  2597  98
1317  2598  106
1318  2599  134
Sr No  Roll No  Marks
1319  2600  98
1320  2601  148
1321  2603  90
1322  2604  122
1323  2605  104
1324  2606  152
1325  2607  160
1326  2610  138
1327  2611  110
1328  2612  98
1329  2613  96
1330  2614  166
1331  2615  94
1332  2616  90
1333  2617  156
1334  2618  88
1335  2620  162
1336  2621  120
1337  2622  160
1338  2623  146
1339  2624  146
1340  2627  124
1341  2628  170
1342  2629  104
1343  2630  128
1344  2631  154
1345  2632  132
1346  2633  92
1347  2634  164
1348  2635  180
1349  2636  152
1350  2637  140
1351  2638  168
1352  2641  120
1353  2642  184
1354  2644  66
1355  2643  104
1356  2645  106
1357  2646  108
1358  2648  98
1359  2649  128
1360  2650  162
1361  2651  146
Sr No  Roll No  Marks
1362  2653  142
1363  2655  74
1364  2656  96
1365  2657  96
1366  2658  108
1367  2659  132
1368  2660  108
1369  2661  150
1370  2662  142
1371  2663  90
1372  2664  110
1373  2665  74
1374  2666  126
1375  2667  128
1376  2670  106
1377  2671  150
1378  2673  114
1379  2674  68
1380  2675  138
1381  2676  86
1382  2677  128
1383  2678  72
1384  2679  166
1385  2682  80
1386  2683  88
1387  2684  92
1388  2685  164
1389  2686  138
1390  2687  128
1391  2688  154
1392  2690  126
1393  2692  142
1394  2693  132
1395  2694  148
1396  2695  142
1397  2696  114
1398  2697  118
1399  2698  128
1400  2700  90
1401  2701  162
1402  2702  92
1403  2703  172
1404  2704  148   12
Sr No  Roll No  Marks
1405  2705  144
1406  2706  120
1407  2707  164
1408  2708  126
1409  2709  56
1410  2710  166
1411  2711  114
1412  2712  114
1413  2713  134
1414  2715  140
1415  2716  124
1416  2717  92
1417  2718  144
1418  2719  184
1419  2720  138
1420  2722  86
1421  2723  152
1422  2724  110
1423  2725  144
1424  2726  126
1425  2727  118
1426  2728  138
1427  2729  124
1428  2730  122
1429  2731  140
1430  2732  156
1431  2733  148
1432  2734  112
1433  2735  120
1434  2737  118
1435  2738  96
1436  2739  178
1437  2740  118
1438  2741  66
1439  2743  140
1440  2744  132
1441  2745  146
1442  2746  68
1443  2748  78
1444  2750  62
1445  2751  116
1446  2752  120
1447  2753  118
Sr No  Roll No  Marks
1448  2754  96
1449  2756  176
1450  2757  86
1451  2760  84
1452  2761  152
1453  2762  92
1454  2763  110
1455  2766  106
1456  2767  132
1457  2768  84
1458  2771  142
1459  2772  176
1460  2773  140
1461  2774  134
1462  2775  114
1463  2777  136
1464  2778  94
1465  2779  84
1466  2781  128
1467  2782  126
1468  2783  158
1469  2785  138
1470  2786  124
1471  2787  106
1472  2789  100
1473  2790  172
1474  2791  140
1475  2792  94
1476  2793  154
1477  2794  112
1478  2795  118
1479  2796  122
1480  2799  172
1481  2801  108
1482  2804  142
1483  2805  126
1484  2807  116
1485  2809  98
1486  2810  148
1487  2812  164
1488  2813  142
1489  2814  92
1490  2815  142
Sr No  Roll No  Marks
1491  2816  136
1492  2817  108
1493  2818  114
1494  2819  98
1495  2820  120
1496  2821  120
1497  2823  130
1498  2824  118
1499  2825  104
1500  2826  96
1501  2827  164
1502  2828  74
1503  2829  120
1504  2830  144
1505  2831  148
1506  2832  92
1507  2833  148
1508  2834  108
1509  2838  124
1510  2839  92
1511  2840  102
1512  2841  104
1513  2842  106
1514  2844  166
1515  2845  108
1516  2846  72
1517  2848  86
1518  2849  96
1519  2850  136
1520  2852  138
1521  2853  122
1522  2854  124
1523  2855  132
1524  2856  90
1525  2857  138
1526  2858  66
1527  2859  146
1528  2860  88
1529  2861  128
1530  2862  100
1531  2863  116
1532  2864  144
1533  2865  92   13
Sr No  Roll No  Marks
1534  2866  136
1535  2867  116
1536  2868  118
1537  2869  160
1538  2870  120
1539  2871  176
1540  2872  180
1541  2873  144
1542  2876  88
1543  2877  100
1544  2878  120
1545  2879  142
1546  2880  128
1547  2882  168
1548  2884  132
1549  2885  130
1550  2886  126
1551  2887  114
1552  2888  80
1553  2889  140
1554  2891  150
1555  2892  118
1556  2893  130
1557  2894  166
1558  2895  98
1559  2896  118
1560  2897  172
1561  2898  126
1562  2900  98
1563  2901  76
1564  2902  148
1565  2903  104
1566  2904  114
1567  2906  72
1568  2907  138
1569  2908  84
1570  2909  34
1571  2910  120
1572  2911  96
1573  2914  144
1574  2916  134
1575  2917  112
1576  2918  108
Sr No  Roll No  Marks
1577  2919  156
1578  2920  128
1579  2921  118
1580  2922  158
1581  2924  136
1582  2925  150
1583  2927  128
1584  2928  130
1585  2929  132
1586  2930  112
1587  2931  160
1588  2933  86
1589  2934  96
1590  2935  122
1591  2936  124
1592  2937  120
1593  2938  64
1594  2939  82
1595  2942  166
1596  2943  136
1597  2944  106
1598  2945  104
1599  2946  108
1600  2948  106
1601  2949  136
1602  2950  112
1603  2951  134
1604  2952  78
1605  2953  102
1606  2954  94
1607  2956  92
1608  2958  122
1609  2959  126
1610  2960  92
1611  2961  102
1612  2962  114
1613  2963  114
1614  2964  74
1615  2965  154
1616  2966  144
1617  2967  88
1618  2968  88
1619  2969  118
Sr No  Roll No  Marks
1620  2970  138
1621  2971  98
1622  2972  126
1623  2973  98
1624  2974  156
1625  2975  78
1626  2976  124
1627  2977  100
1628  2978  156
1629  2979  160
1630  2980  78
1631  2981  100
1632  2982  124
1633  2984  124
1634  2985  156
1635  2986  110
1636  2987  104
1637  2988  134
1638  2989  110
1639  2990  130
1640  2991  106
1641  2993  114
1642  2994  104
1643  2995  118
1644  2996  124
1645  2997  152
1646  2998  146
1647  2999  116
1648  3000  136
1649  3002  78
1650  3003  128
1651  3005  86
1652  3006  120
1653  3007  148
1654  3008  116
1655  3009  134
1656  3010  104
1657  3011  80
1658  3013  160
1659  3014  138
1660  3015  90
1661  3017  132
1662  3018  110   14
Sr No  Roll No  Marks
1663  3020  158
1664  3021  122
1665  3022  102
1666  3023  114
1667  3024  136
1668  3025  154
1669  3026  168
1670  3027  180
1671  3028  108
1672  3029  130
1673  3030  144
1674  3031  102
1675  3032  168
1676  3033  100
1677  3034  162
1678  3035  154
1679  3036  100
1680  3037  112
1681  3038  120
1682  3039  116
1683  3040  100
1684  3041  138
1685  3042  92
1686  3043  126
1687  3044  92
1688  3045  142
1689  3047  138
1690  3048  80
1691  3049  168
1692  3050  102
1693  3051  144
1694  3052  150
1695  3053  66
1696  3054  150
1697  3055  106
1698  3056  80
1699  3057  76
1700  3058  118
1701  3059  138
1702  3062  126
1703  3063  134
1704  3064  158
1705  3065  90
Sr No  Roll No  Marks
1706  3067  86
1707  3069  78
1708  3070  102
1709  3071  108
1710  3072  134
1711  3073  86
1712  3074  118
1713  3075  90
1714  3076  94
1715  3078  116
1716  3079  164
1717  3080  156
1718  3081  100
1719  3082  88
1720  3083  76
1721  3084  172
1722  3085  80
1723  3086  160
1724  3087  146
1725  3088  144
1726  3089  130
1727  3090  158
1728  3091  114
1729  3092  164
1730  3093  122
1731  3095  140
1732  3096  116
1733  3097  92
1734  3098  158
1735  3099  108
1736  3100  110
1737  3103  156
1738  3106  92
1739  3108  128
1740  3109  108
1741  3110  130
1742  3111  142
1743  3112  156
1744  3114  156
1745  3115  176
1746  3116  130
1747  3117  130
1748  3118  122
Sr No  Roll No  Marks
1749  3119  132
1750  3120  116
1751  3121  82
1752  3123  156
1753  3124  138
1754  3126  118
1755  3127  112
1756  3128  158
1757  3129  140
1758  3130  96
1759  3131  108
1760  3132  122
1761  3134  176
1762  3135  170
1763  3136  156
1764  3137  100
1765  3138  158
1766  3140  108
1767  3141  138
1768  3144  174
1769  3145  138
1770  3146  138
1771  3147  148
1772  3148  118
1773  3149  120
